View Details New On Site Today $474,900 1 of 47 Blacklick 3 beds 2 baths 1,615 sqft 3.99 acres On Site: Today Listing courtesy of Linda Harger of Key Realty.
View Details New On Site Today $537,500 1 of 10 Farms At Jefferson | Blacklick 4 beds 2 baths 1 ½ baths 2,336 sqft 0.17 acres On Site: Today Listing courtesy of Daniel Tartabini of New Advantage, Ltd.
View Details Open House $547,905 1 of 1 Morrison Farms | Blacklick 4 beds 3 baths 2,940 sqft 0.22 acres On Site: Today Listing courtesy of Courtney Mitchell of Re/Max Premier Choice.
View Details New On Site 1 Day Ago $390,000 1 of 64 Kingswood Farms | Blacklick 3 beds 2 baths 1 ½ baths 3,632 sqft 0.31 acres On Site: 1 Day Listing courtesy of Thomas Bevins of Coldwell Banker Realty.
View Details New On Site 1 Day Ago $269,900 1 of 44 Woods at Jefferson | Blacklick 3 beds 2 baths 1 ½ baths 1,471 sqft 0.14 acres On Site: 1 Day Listing courtesy of Brian Kelly of Re/Max Connection, Realtors.
View Details $259,900 1 of 9 Village At Jefferson Run West | Blacklick 3 beds 2 baths 1 ½ baths 1,584 sqft 0.03 acres On Site: 10 Days Listing courtesy of Stephen Metarelis of Offerpad Brokerage, Llc.
View Details $147,500 1 of 26 Waggoner Park | Blacklick 1 beds 1 baths 1 ½ baths 1,111 sqft 0.01 acres On Site: 13 Days Listing courtesy of Jacob Fisk of Red 1 Realty.
View Details $195,000 1 of 29 Waggoner Park | Blacklick 2 beds 1 baths 1 ½ baths 1,470 sqft 0.01 acres On Site: 14 Days Listing courtesy of Lory Kim of Re/Max Connection, Realtors.
View Details $497,500 1 of 42 Blacklick 3 acres On Site: 21 Days Listing courtesy of Rory Averill of Re/Max North.
View Details $719,900 1 of 45 Farms At Jefferson | Blacklick 4 beds 3 baths 1 ½ baths 3,226 sqft 0.22 acres On Site: 22 Days Listing courtesy of Koteswara Bodipudi of Red 1 Realty.