View Details New On Site 2 Days Ago $199,900 1 of 48 Powell 3 beds 1 baths 1 ½ baths 1,220 sqft 0.04 acres On Site: 2 Days Listing courtesy of Margot Laumann of Street Sotheby's International.
View Details Price Reduced $372,500 1 of 62 Ville Charmante | Worthington 3 beds 3 baths 2,263 sqft 0.04 acres On Site: 14 Days Listing courtesy of Glenn Moog of Keller Williams Capital Ptnrs.
View Details $545,000 1 of 54 The Sanctuary | Columbus 3 beds 2 baths 1 ½ baths 3,020 sqft 0.14 acres On Site: 22 Days Listing courtesy of John Defourny of Defourny, Realtors.
View Details Open House $664,000 1 of 75 Kensington Place | Worthington 3 beds 2 baths 2 ½ baths 3,541 sqft 0.26 acres On Site: 22 Days Listing courtesy of Steven Elliott of Bhhs American Realty Center.
View Details $560,000 1 of 14 Brookside Estates | Columbus 3 beds 2 baths 1 ½ baths 3,184 sqft 0.63 acres On Site: 27 Days Listing courtesy of Gary Hoch of Re/Max Connection, Realtors.
View Details Price Reduced $544,900 1 of 36 Worthington Estates | Worthington 4 beds 2 baths 1 ½ baths 2,400 sqft 0.21 acres On Site: 42 Days Listing courtesy of Joshua Cooper of Key Realty.
View Details Price Reduced $339,999 1 of 57 Summerwood Subdivision | Columbus 3 beds 1 baths 1 ½ baths 1,772 sqft 0.17 acres On Site: 42 Days Listing courtesy of Mallory Henson of Nexthome Experience.
View Details $250,000 1 of 23 Worthington 0.36 acres On Site: 43 Days Listing courtesy of Chanhom Garrett of E-Merge Real Estate.
View Details Price Reduced $425,000 1 of 55 Bainbridge | Worthington 2 beds 3 baths 2,300 sqft 0.05 acres On Site: 56 Days Listing courtesy of Vincent Orsatti of Keller Williams Excel Realty.
View Details $239,800 1 of 37 Linworth | Worthington 3 beds 1 baths 1,318 sqft 0.34 acres On Site: 65 Days Listing courtesy of Richard Sanford of Re/Max Achievers.